VOTER LIST 2014,2014 VOTER LIST,VOTERLIST2014,ALL INDIA VOTER LIST 2014,ONLINE REGISTRATION,CHECK YOUR NAME IN 2014 VOTER ;LIST
THE GENERAL ELECTION OR AAM CHUNAV OR LOK SABHA CHUNAV
ALL INDIA VOTER LIST FOR GENERAL ELECTION 2014 IS ANNOUNCED.IF YOU ARE NOT ADDEDE IN THIS LIST YOU CAN ADD YOUR NAME ONLINE.HERE YOU CAN ADD YOUR NAME,SEE YOUR APPLICATION STATES OR ETC............
SELECT YOUR LOKHSABHA CONSTITUENCIES BY STATES
ANDHRA PRADESH, ARUNACHAL PRADESH, ASSAM, BIHAR, , CHANDIGARH , CHHATISGARH,
GOA, GUJARAT, HARYANA, HIMACHAL PRADESH, JAMMU AND KASHMIR,
JHARKHAND, KARNATAKA, KERALA, MADHYA PRADESH, MAHARASHTRA,
MANIPUR, MEGHALAYA, MIZORAM, NAGALAND, ODISHA, PUNJAB, RAJASTHAN,
SIKKIM, TAMILNADU, TRIPURA, UTTAR PRADESH, UTTARAKHAND, WEST BENGAL,
ANDAMAN AND NICOBAR, CHANDIGARH, DADRA AND NAGAR HAVELI,
DAMAN AND DIU, DELHI, LAKSHADWEEP, PONDICHERRY
HERE IS ALL DATA OF 2014 VOTERS
S.No. | State/Union Territories | Males | Females | Total |
1 | Andaman & Nicobar Islands# | 2,02,330 | 1,77,614 | 3,79,944 |
2 | Andhra Pradesh | 4,25,09,881 | 4,21,55,652 | 8,46,65,533 |
3 | Arunachal Pradesh | 7,20,232 | 6,62,379 | 13,82,611 |
4 | Assam | 1,59,54,927 | 1,52,14,345 | 3,11,69,272 |
5 | Bihar | 5,41,85,347 | 4,96,19,290 | 10,38,04,637 |
6 | Chandigarh | 5,80,282 | 4,74,404 | 10,54,686 |
7 | Chhattisgarh | 1,28,27,915 | 1,27,12,281 | 2,55,40,196 |
8 | Dadra & Nagar Haveli# | 1,93,178 | 1,49,675 | 3,42,853 |
9 | Daman & Diu# | 1,50,100 | 92,811 | 2,42,911 |
10 | Goa | 7,40,711 | 7,17,012 | 14,57,723 |
11 | Gujarat | 3,14,82,282 | 2,89,01,346 | 6,03,83,628 |
12 | Haryana | 1,35,05,130 | 1,18,47,951 | 2,53,53,081 |
13 | Himachal Pradesh | 34,73,892 | 33,82,617 | 68,56,509 |
14 | Jammu & Kashmir | 66,65,561 | 58,83,365 | 1,25,48,926 |
15 | Jharkhand | 1,69,31,688 | 1,60,34,550 | 3,29,66,238 |
16 | Karnataka | 3,10,57,742 | 3,00,72,962 | 6,11,30,704 |
17 | Kerala | 1,60,21,290 | 1,73,66,387 | 3,33,87,677 |
18 | Lakshadweep# | 33,106 | 31,323 | 64,429 |
19 | Madhya Pradesh | 3,76,12,920 | 3,49,84,645 | 7,25,97,565 |
20 | Maharashtra | 5,83,61,397 | 5,40,11,575 | 11,23,72,972 |
21 | Manipur | 13,69,764 | 13,51,992 | 27,21,756 |
22 | Meghalaya | 14,92,668 | 14,71,339 | 29,64,007 |
23 | Mizoram | 5,52,339 | 5,38,675 | 10,91,014 |
24 | Nagaland | 10,25,707 | 9,54,895 | 19,80,602 |
25 | NCT of Delhi# | 89,76,410 | 77,76,825 | 1,67,53,235 |
26 | Orissa | 2,12,01,678 | 2,07,45,680 | 4,19,47,358 |
27 | Puducherry# | 6,10,485 | 6,33,979 | 12,44,464 |
28 | Punjab | 1,46,34,819 | 1,30,69,417 | 2,77,04,236 |
29 | Rajasthan | 3,56,20,086 | 3,30,00,926 | 6,86,21,012 |
30 | Sikkim | 3,21,661 | 2,86,027 | 6,07,688 |
31 | Tamil Nadu | 3,61,58,871 | 3,59,80,087 | 7,21,38,958 |
32 | Tripura | 18,71,867 | 17,99,165 | 36,71,032 |
33 | Uttar Pradesh | 10,45,96,415 | 9,49,85,062 | 19,95,81,477 |
34 | Uttarakhand | 51,54,178 | 49,62,574 | 1,01,16,752 |
35 | West Bengal | 4,69,27,389 | 4,44,20,347 | 9,13,47,736 |
, SEARCH YOUR NAME IN VOTER LIST 2014---CLICK HERE
,
0 comments:
Post a Comment