SEARCH YOUR NAME IN VOTER LIST 2014---CLICK HERE
GENERAL ELECTION 2014,AAM CHUNAV 2014,GENERAL ELECTION OF INDIA 2014,AAM CHUNAV OF INDIA 2014,M.P. ELECTION OF INDIA 2014,
By constitutional requirement, elections to the Lok Sabha must be held at most every five years or whenever parliament is dissolved by the president. The previous election, to the 15th Lok Sabha, was conducted in April–May 2009 and its term would naturally expire on 31 May 2014. The election will be organised by the Election Commission of India (ECI) and are normally held in multiple phases to better handle the large electoral base and security concerns.
Party Congress BJP
Alliance UPA NDA
ANDHRA PRADESH
1 | Adilabad (ST) |
2 | Peddapalli (SC) |
3 | Karimnagar |
4 | Nizamabad |
5 | Zahirabad |
6 | Medak |
7 | Malkajgiri |
8 | Secunderabad |
9 | Hyderabad |
10 | Chevella |
11 | Mahbubnagar |
12 | Nagarkurnool (SC) |
13 | Nalgonda |
14 | Bhongir |
15 | Warangal (SC) |
16 | Mahabubabad (ST) |
17 | Khammam |
18 | Araku (ST) |
19 | Srikakulam |
20 | Vizianagaram |
21 | Visakhapatnam |
22 | Anakapalli |
23 | Kakinada |
24 | Amalapuram (SC) |
25 | Rajahmundry |
26 | Naraspur |
27 | Eluru |
28 | Machilipatnam |
29 | Vijayawada |
30 | Guntur |
31 | Narasaraopet |
32 | Bapatla (SC) |
33 | Ongole |
34 | Nandyal |
35 | Kurnool |
36 | Anantapur |
37 | Hindupur |
38 | Cuddapah |
39 | Nellore |
40 | Tirupathi (SC) |
41 | Rajampet |
42 | Chittoor (SC) |
1 | Arunachal West |
2 | Arunachal East |
1 | Karimganj (SC) |
2 | Silchar |
3 | Autonomous District (ST) |
4 | Dhubri |
5 | Kokrajhar (ST) |
6 | Barpeta |
7 | Gauhati |
8 | Mangaldoi |
9 | Tezpur |
10 | Nowgong |
11 | Kaliabor |
12 | Jorhat |
13 | Dibrugarh |
14 | Lakhimpur |
BIHAR
1 | Valmiki Nagar |
2 | Paschim Champaran |
3 | Purvi Champaran |
4 | Sheohar |
5 | Sitamarhi |
6 | Madhubani |
7 | Jhanjharpur |
8 | Supaul |
9 | Araria |
10 | Kishanganj |
11 | Katihar |
12 | Purnia |
13 | Madhepura |
14 | Darbhanga |
15 | Muzaffarpur |
16 | Vaishali |
17 | Gopalganj (SC) |
18 | Siwan |
19 | Maharajganj |
20 | Saran |
21 | Hajipur (SC) |
22 | Ujiarpur |
23 | Samastipur (SC) |
24 | Begusarai |
25 | Khagaria |
26 | Bhagalpur |
27 | Banka |
28 | Munger |
29 | Nalanda |
30 | Patna Sahib |
31 | Pataliputra |
32 | Arrah |
33 | Buxar |
34 | Sasaram (SC) |
35 | Karakat |
36 | Jahanabad |
37 | Aurangabad |
38 | Gaya (SC) |
39 | Nawada |
40 | Jamui (SC) |
1 | Surguja (ST) |
2 | Raigarh (ST) |
3 | Janjgir-Champa (SC) |
4 | Korba |
5 | Bilaspur |
6 | Rajnandgaon |
7 | Durg |
8 | Raipur |
9 | Mahasamund |
10 | Bastar (ST) |
11 | Kanker (ST) |
1 | North Goa |
2 | South Goa |
1 | Kachchh (SC) |
2 | Banaskantha |
3 | Patan |
4 | Mahesana |
5 | Sabarkantha |
6 | Gandhinagar |
7 | Ahmedabad East |
8 | Ahmedabad West (SC) |
9 | Surendranagar |
10 | Rajkot |
11 | Porbandar |
12 | Jamnagar |
13 | Junagadh |
14 | Amreli |
15 | Bhavnagar |
16 | Anand |
17 | Kheda |
18 | Panchmahal |
19 | Dahod (ST) |
20 | Vadodara |
21 | Chhota Udaipur (ST) |
22 | Bharuch |
23 | Bardoli (ST) |
24 | Surat |
25 | Navsari |
26 | Valsad (ST) |
HARIYANA
1 | Ambala |
2 | Kurukshetra |
3 | Karnal |
4 | Sonepat |
5 | Rohtak |
6 | Faridabad |
7 | Mahendragarh |
8 | Bhiwani |
9 | Hissar |
10 | Sirsa |
HIMACHAL PRADESH
1 | Simla |
2 | Mandi |
3 | Kangra |
4 | Hamirpur |
JAMMU & KASHMIR
1 | Baramulla |
2 | Srinagar |
3 | Anantnag |
4 | Ladakh |
5 | Udhampur |
6 | Jammu |
JHARKHAND
1 | Rajmahal |
2 | Dumka |
3 | Godda |
4 | Chatra |
5 | Kodarma |
6 | Giridih |
7 | Dhanbad |
8 | Ranchi |
9 | Jamshedpur |
10 | Singhbhum |
11 | Khunti |
12 | Lohardaga |
13 | Palamu |
14 | Hazaribagh |
KARNATAKA
1 | Bidar |
2 | Gulbarga |
3 | Raichur |
4 | Koppal |
5 | Bellary |
6 | Davangere |
7 | Chitradurga |
8 | Tumkur |
9 | Chikballapur |
10 | Kolar |
11 | Kanakapura |
12 | Bangalore North |
13 | Bangalore South |
14 | Mandya |
15 | Chamarajanagar |
16 | Mysore |
17 | Mangalore |
18 | Udupi |
19 | Hassan |
20 | Chikmagalur |
21 | Shimoga |
22 | Kanara |
23 | Dharwad South |
24 | Dharwad North |
25 | Belgaum |
26 | Chikkodi |
27 | Bagalkot |
28 | Bijapur |
KERALA
1 | Kasaragod |
2 | Cannanore |
3 | Badagara |
4 | Calicut |
5 | Manjeri |
6 | Ponnani |
7 | Palghat |
8 | Ottapalam |
9 | Trichur |
10 | Mukundapuram |
11 | Ernakulam |
12 | Muvattupuzha |
13 | Kottayam |
14 | Idukki |
15 | Alleppey |
16 | Mavelikara |
17 | Adoor |
18 | Quilon |
19 | Chirayinkil |
20 | Trivandrum |
MADHYARADESH
1 | Morena |
2 | Bhind |
3 | Gwalior |
4 | Guna |
5 | Sagar |
6 | Khajuraho |
7 | Damoh |
8 | Satna |
9 | Rewa |
10 | Sidhi |
11 | Shahdol |
12 | Balaghat |
13 | Mandla |
14 | Jabalpur |
15 | Seoni |
16 | Chhindwara |
17 | Betul |
18 | Hoshangabad |
19 | Bhopal |
20 | Vidisha |
21 | Rajgarh |
22 | Shajapur |
23 | Khandwa |
24 | Khargone |
25 | Dhar |
26 | Indore |
27 | Ujjain |
28 | Jhabua |
29 | Mandsaur |
MAHARASHTRA
1 | Rajapur |
2 | Ratnagiri |
3 | Kolaba |
4 | Mumbai South |
5 | Mumbai South Central |
6 | Mumbai North Central |
7 | Mumbai North East |
8 | Mumbai North West |
9 | Mumbai North |
10 | Thane |
11 | Dahanu |
12 | Nashik |
13 | Malegaon |
14 | Dhule |
15 | Nandurbar |
16 | Erandol |
17 | Jalgaon |
18 | Buldhana |
19 | Akola |
20 | Washim |
21 | Amravati |
22 | Ramtek |
23 | Nagpur |
24 | Bhandara |
25 | Chimur |
26 | Chandrapur |
27 | Wardha |
28 | Yavatmal |
29 | Hingoli |
30 | Nanded |
31 | Parbhani |
32 | Jalna |
33 | Aurangabad |
34 | Beed |
35 | Latur |
36 | Osmanabad |
37 | Sholapur |
38 | Pandharpur |
39 | Ahmednagar |
40 | Kopargaon |
41 | Khed |
42 | Pune |
43 | Baramati |
44 | Satara |
45 | Karad |
46 | Sangli |
47 | Ichalkaranji |
48 | Kolhapur |
MANIPUR
1 | Inner Manipur |
2 | Outer Manipur |
MEGHALAYA
1 | Shillong |
2 | Tura |
1 | Mizoram |
1 | Nagaland |
ODISHA
1 | Mayurbhanj |
2 | Balasore |
3 | Bhadrak |
4 | Jajpur |
5 | Kendrapara |
6 | Cuttack |
7 | Jagatsinghpur |
8 | Puri |
9 | Bhubaneswar |
10 | Aska |
11 | Berhampur |
12 | Koraput |
13 | Nowrangpur |
14 | Kalahandi |
15 | Phulbani |
16 | Bolangir |
17 | Sambalpur |
18 | Deogarh |
19 | Dhenkanal |
20 | Sundargarh |
21 | Keonjhar |
PUNJAB
1 | Gurdaspur |
2 | Amritsar |
3 | Tarn Taran |
4 | Jullundur |
5 | Phillaur |
6 | Hoshiarpur |
7 | Ropar |
8 | Patiala |
9 | Ludhiana |
10 | Sangrur |
11 | Bhatinda |
12 | Faridkot |
13 | Firozepur |
RAJASTHAN
1 | Ganganagar |
2 | Bikaner |
3 | Churu |
4 | Jhunjhunu |
5 | Sikar |
6 | Jaipur |
7 | Dausa |
8 | Alwar |
9 | Bharatpur |
10 | Bayana |
11 | Sawai Madhopur |
12 | Ajmer |
13 | Tonk |
14 | Kota |
15 | Jhalawar |
16 | Banswara |
17 | Salumber |
18 | Udaipur |
19 | Chittorgarh |
20 | Bhilwara |
21 | Pali |
22 | Jalore |
23 | Barmer |
24 | Jodhpur |
25 | Nagaur |
SIKKIM
1 | Sikkim |
TAMILNADU
1 | Madras North |
2 | Madras Central |
3 | Madras South |
4 | Sriperumbudur |
5 | Chengalpattu |
6 | Arakkonam |
7 | Vellore |
8 | Tiruppattur |
9 | Vandavasi |
10 | Tindivanam |
11 | Cuddalore |
12 | Chidambaram |
13 | Dharmapuri |
14 | Krishnagiri |
15 | Rasipuram |
16 | Salem |
17 | Tiruchengode |
18 | Nilgiris |
19 | Gobichettipalayam |
20 | Coimbatore |
21 | Pollachi |
22 | Palani |
23 | Dindigul |
24 | Madurai |
25 | Periyakulam |
26 | Karur |
27 | Tiruchirappalli |
28 | Perambalur |
29 | Mayiladuturai |
30 | Nagapattinam |
31 | Thanjavur |
32 | Pudukkottai |
33 | Sivaganga |
34 | Ramanathapuram |
35 | Sivakasi |
36 | Tirunelveli |
37 | Tenkasi |
38 | Tiruchendur |
39 | Nagercoil |
TRIPRA
1 | Tripura West |
2 | Tripura East |
UTTARPARDESH
1 | Bijnor |
2 | Amroha |
3 | Moradabad |
4 | Rampur |
5 | Sambhal |
6 | Budaun |
7 | Aonla |
8 | Bareilly |
9 | Pilibhit |
10 | Shahjahanpur |
11 | Kheri |
12 | Shahabad |
13 | Sitapur |
14 | Misrikh |
15 | Hardoi |
16 | Lucknow |
17 | Mohanlalganj |
18 | Unnao |
19 | Rae Bareli |
20 | Pratapgarh |
21 | Amethi |
22 | Sultanpur |
23 | Akbarpur |
24 | Faizabad |
25 | Bara Banki |
26 | Kaiserganj |
27 | Bahraich |
28 | Balrampur |
29 | Gonda |
30 | Basti |
31 | Domariaganj |
32 | Khalilabad |
33 | Bansgaon |
34 | Gorakhpur |
35 | Maharajganj |
36 | Padrauna |
37 | Deoria |
38 | Salempur |
39 | Ballia |
40 | Ghosi |
41 | Azamgarh |
42 | Lalganj |
43 | Machhlishahr |
44 | Jaunpur |
45 | Saidpur |
46 | Ghazipur |
47 | Chandauli |
48 | Varanasi |
49 | Robertsganj |
50 | Mirzapur |
51 | Phulpur |
52 | Allahabad |
53 | Chail |
54 | Fatehpur |
55 | Banda |
56 | Hamirpur |
57 | Jhansi |
58 | Jalaun |
59 | Ghatampur |
60 | Bilhaur |
61 | Kanpur |
62 | Etawah |
63 | Kannauj |
64 | Farrukhabad |
65 | Mainpuri |
66 | Jalesar |
67 | Etah |
68 | Firozabad |
69 | Agra |
70 | Mathura |
71 | Hathras |
72 | Aligarh |
73 | Khurja |
74 | Bulandshahr |
75 | Hapur |
76 | Meerut |
77 | Baghpat |
78 | Muzaffarnagar |
79 | Kairana |
80 | Saharanpur |
UTTARAKHAND
1 | Tehri Garhwal |
2 | Garhwal |
3 | Almora |
4 | Nainital |
5 | Hardwar |
WEST BENGAL
1 | Cooch Behar |
2 | Alipurduars |
3 | Jalpaiguri |
4 | Darjeeling |
5 | Raiganj |
6 | Balurghat |
7 | Malda |
8 | Jangipur |
9 | Murshidabad |
10 | Berhampore |
11 | Krishnagar |
12 | Nabadwip |
13 | Barasat |
14 | Basirhat |
15 | Joynagar |
16 | Mathurapur |
17 | Diamond Harbour |
18 | Jadavpur |
19 | Barrackpore |
20 | Dum Dum |
21 | Calcutta North West |
22 | Calcutta North East |
23 | Calcutta South |
24 | Howrah |
25 | Uluberia |
26 | Serampore |
27 | Hooghly |
28 | Arambagh |
29 | Panskura |
30 | Tamluk |
31 | Contai |
32 | Midnapore |
33 | Jhargram |
34 | Purulia |
35 | Bankura |
36 | Vishnupur |
37 | Durgapur |
38 | Asansol |
39 | Burdwan |
40 | Katwa |
41 | Bolpur |
42 | Birbhum |
ANDMAN AND NICOBAR
1 | Andaman & Nicobar Islands |
CHANDIGARH
1 | Chandigarh |
DADRA AND NAGAR HAVELI
1 | Dadra & Nagar Haveli |
1 | Daman And Diu |
1 | chandani chowk |
2 | north east delhi |
3 | east delhi |
4 | new delhi |
5 | north east delhi(SC) |
6 | west delhi |
7 | south delhi |
LAKSHADWEEP
1 | Lakshadweep |
PONDICHERRY
1 | Pondicherry |
SEARCH YOUR NAME IN VOTER LIST 2014---CLICK HERE
0 comments:
Post a Comment